Turns out that America’s strongest state is Texas.
At least that’s what is shown by the data below, compiled based on the last five years of powerlifting data.
Use the map below to compare your own lifts against the average squat, bench press, and deadlift for each state’s best lifters.
If some of these feats some hard to believe, we’ve got video proof below. After all, #novidnodid. 😉
State Strength Rankings
Below you will find the states ranked by the average wilks score of its top 10 lifters.
Mobile users can click on each state name to reveal more data. All weights are in pounds (lb).
State | Wilks | Squat | Bench | Deadlift | Total | Bodyweight |
---|---|---|---|---|---|---|
TX | 546.4 | 687 | 438 | 742 | 1867 | 207 |
VA | 532.4 | 562 | 364 | 638 | 1564 | 168 |
NY | 532.3 | 622 | 388 | 687 | 1697 | 185 |
CA | 526.2 | 530 | 361 | 601 | 1492 | 167 |
NC | 523.0 | 519 | 329 | 547 | 1395 | 164 |
OH | 518.6 | 670 | 437 | 713 | 1820 | 226 |
FL | 518.2 | 595 | 398 | 641 | 1634 | 194 |
GA | 509.0 | 648 | 402 | 697 | 1747 | 214 |
NJ | 506.8 | 480 | 310 | 576 | 1366 | 153 |
MD | 505.7 | 608 | 387 | 653 | 1648 | 211 |
MN | 503.3 | 593 | 383 | 664 | 1640 | 196 |
WA | 503.2 | 542 | 334 | 608 | 1485 | 181 |
IL | 503.1 | 525 | 322 | 604 | 1451 | 161 |
AL | 501.9 | 638 | 411 | 686 | 1734 | 215 |
WI | 500.1 | 599 | 379 | 619 | 1597 | 219 |
MA | 499.8 | 509 | 308 | 583 | 1399 | 177 |
MS | 498.9 | 633 | 385 | 655 | 1673 | 225 |
SC | 497.8 | 561 | 373 | 597 | 1531 | 187 |
MI | 496.2 | 605 | 387 | 674 | 1666 | 222 |
MO | 493.8 | 633 | 412 | 689 | 1734 | 213 |
PA | 493.7 | 474 | 302 | 534 | 1310 | 162 |
TN | 489.8 | 602 | 385 | 620 | 1607 | 221 |
IN | 485.1 | 589 | 392 | 638 | 1619 | 209 |
CT | 484.9 | 547 | 338 | 600 | 1485 | 200 |
LA | 483.9 | 614 | 383 | 680 | 1677 | 221 |
NV | 481.5 | 535 | 351 | 591 | 1477 | 189 |
CO | 477.6 | 546 | 355 | 633 | 1534 | 198 |
AZ | 471.1 | 611 | 415 | 648 | 1674 | 240 |
OR | 469.8 | 568 | 368 | 672 | 1609 | 228 |
HI | 469.6 | 536 | 336 | 592 | 1464 | 185 |
AK | 468.7 | 584 | 394 | 628 | 1606 | 228 |
NE | 468.7 | 555 | 346 | 609 | 1510 | 213 |
NH | 468.1 | 544 | 359 | 612 | 1515 | 182 |
IA | 466.8 | 557 | 361 | 616 | 1533 | 205 |
KS | 465.0 | 589 | 387 | 631 | 1607 | 215 |
UT | 462.6 | 574 | 380 | 639 | 1594 | 214 |
OK | 460.1 | 571 | 352 | 608 | 1531 | 210 |
ID | 457.3 | 520 | 338 | 572 | 1430 | 185 |
DE | 456.3 | 478 | 327 | 556 | 1361 | 176 |
AR | 455.2 | 503 | 313 | 571 | 1387 | 171 |
NM | 455.1 | 440 | 288 | 517 | 1245 | 172 |
KY | 454.6 | 568 | 374 | 634 | 1575 | 204 |
SD | 449.4 | 565 | 339 | 605 | 1510 | 231 |
ME | 448.2 | 522 | 357 | 575 | 1454 | 200 |
RI | 448.1 | 540 | 349 | 600 | 1489 | 207 |
MT | 446.5 | 488 | 305 | 528 | 1321 | 189 |
WV | 445.5 | 529 | 353 | 608 | 1490 | 203 |
WY | 427.7 | 502 | 338 | 571 | 1411 | 206 |
DC | 421.0 | 468 | 319 | 525 | 1313 | 186 |
Guam | 419.5 | 476 | 303 | 540 | 1319 | 213 |
VT | 409.3 | 521 | 333 | 583 | 1437 | 229 |
ND | 406.7 | 470 | 286 | 511 | 1267 | 217 |
Lifter Strength Rankings
Here you can find the relevant data for the top lifters by wilks in each state between 2016 and 2020.
Mobile users can click on each lifter’s name to reveal more data. All weights are in pounds (lb).
Name | State | Squat | Bench | Deadlift | Total | Wilks | Bodyweight |
---|---|---|---|---|---|---|---|
Ray Williams #1 | MS | 1080 | 546 | 827 | 2453 | 593.83 | 420 |
Taylor Atwood | NY | 646 | 439 | 705 | 1790 | 585.66 | 163 |
Austin Perkins | MS | 661 | 397 | 705 | 1764 | 582.82 | 160 |
Ashton Rouska | TX | 794 | 457 | 844 | 2095 | 582.16 | 217 |
Jesus Olivares | TX | 904 | 541 | 882 | 2327 | 579.81 | 348 |
Amanda Lawrence | MN | 564 | 287 | 573 | 1424 | 577.1 | 185 |
Dennis Cornelius | OK | 871 | 562 | 777 | 2210 | 571.55 | 275 |
Keith McHoney | SC | 601 | 364 | 650 | 1615 | 559.51 | 151 |
Heather Connor | NC | 314 | 160 | 402 | 876 | 558.86 | 97 |
Samantha Calhoun | VA | 397 | 243 | 485 | 1124 | 558.57 | 135 |
Micheal Seay | TX | 634 | 413 | 661 | 1709 | 557.47 | 163 |
Russel Orhii | TX | 691 | 424 | 711 | 1827 | 555.54 | 182 |
Daniel Clements | VA | 529 | 364 | 683 | 1576 | 554.58 | 148 |
Sean Noriega | NY | 628 | 474 | 717 | 1819 | 552.67 | 182 |
Jonathan Garcia #1 | FL | 582 | 392 | 562 | 1537 | 548.51 | 145 |
Jennifer Thompson #1 | NC | 342 | 313 | 446 | 1101 | 548.44 | 135 |
Jonathan Cayco | CA | 667 | 509 | 739 | 1915 | 548.13 | 203 |
Richard Cho | VA | 590 | 364 | 739 | 1692 | 541.92 | 168 |
Charles Okpoko | TX | 584 | 386 | 606 | 1576 | 541.55 | 152 |
Kimberly Walford | NJ | 414 | 254 | 542 | 1210 | 541.37 | 156 |
Jennifer Millican | TN | 375 | 220 | 425 | 1021 | 541.29 | 124 |
John Haack | WI | 661 | 430 | 694 | 1786 | 541.06 | 183 |
Connor Borkert | VA | 694 | 474 | 728 | 1896 | 540.94 | 204 |
Bryce Lewis | CO | 711 | 485 | 794 | 1990 | 540.4 | 230 |
Charlie Yeng | VA | 446 | 320 | 606 | 1372 | 540.04 | 130 |
Dexter Jones | OH | 634 | 463 | 672 | 1769 | 539.97 | 181 |
Blake Lehew | TX | 579 | 386 | 685 | 1649 | 539.6 | 162 |
Daniella Melo | FL | 502 | 300 | 525 | 1326 | 537.99 | 184 |
Meghan Scanlon | MA | 413 | 259 | 413 | 1086 | 537.66 | 136 |
Maxavier Jean-Philippe | NY | 678 | 496 | 827 | 2001 | 537.48 | 238 |
Steph Powell | NV | 402 | 209 | 535 | 1146 | 537.06 | 146 |
Marisa Inda | CA | 325 | 215 | 402 | 942 | 536.92 | 114 |
Lenny Wicks | OH | 705 | 397 | 728 | 1830 | 534.18 | 195 |
Brittany Suplicki | NC | 369 | 220 | 424 | 1014 | 534.15 | 126 |
Charlie Dickson | VA | 678 | 452 | 733 | 1863 | 533.81 | 203 |
Cayman Battle | FL | 717 | 491 | 755 | 1962 | 532.79 | 230 |
Eddie Taylor | OH | 667 | 375 | 700 | 1742 | 532.75 | 180 |
Cooper Wage | WI | 838 | 573 | 739 | 2150 | 531.67 | 365 |
Jon Gruden | CA | 623 | 424 | 689 | 1736 | 531.46 | 180 |
Jawon Garrison | AL | 634 | 424 | 661 | 1720 | 531.25 | 177 |
Delaney Wallace | NY | 645 | 424 | 672 | 1742 | 530.85 | 181 |
Eric LaPointe | NH | 529 | 369 | 717 | 1615 | 530.49 | 162 |
Michael Davis #1 | TX | 705 | 457 | 794 | 1957 | 530.35 | 231 |
Josh Hyaduck | CO | 584 | 364 | 683 | 1631 | 529.77 | 164 |
Josh Spaeth | WA | 810 | 480 | 755 | 2045 | 529.58 | 273 |
Kim Tran #2 | NY | 573 | 402 | 634 | 1609 | 529.46 | 161 |
Jesse Norris | ID | 722 | 353 | 772 | 1846 | 528.57 | 203 |
Bonica Brown | NE | 601 | 336 | 551 | 1488 | 528.44 | 298 |
LS McClain | TX | 661 | 485 | 705 | 1852 | 528.14 | 205 |
Rodrigo Manzo | CA | 513 | 358 | 606 | 1477 | 527.93 | 145 |
Andrea Riley | CA | 336 | 187 | 408 | 931 | 526.7 | 115 |
Zachary DiCostanzo | NY | 601 | 358 | 639 | 1598 | 525.93 | 161 |
Jamarr Royster | NC | 672 | 397 | 661 | 1731 | 525.61 | 182 |
Joseph Amendola | FL | 694 | 575 | 667 | 1937 | 525.5 | 231 |
Perry Ellis Jr | GA | 794 | 419 | 810 | 2023 | 525.33 | 269 |
Jenn Rotsinger | FL | 342 | 187 | 391 | 920 | 525.15 | 113 |
Jared Martin #1 | IN | 827 | 441 | 744 | 2012 | 524.99 | 264 |
Matt Sohmer | NY | 843 | 353 | 810 | 2006 | 524.74 | 261 |
Chance Mitchell | TX | 672 | 419 | 750 | 1841 | 524.67 | 205 |
David Woolson | TX | 645 | 408 | 784 | 1836 | 524.36 | 204 |
Angelo Fortino | IL | 606 | 375 | 733 | 1714 | 524.32 | 180 |
Morgan Aquino Garcia | CA | 502 | 369 | 595 | 1466 | 523.33 | 145 |
Trevor Thomas Jr | GA | 904 | 518 | 683 | 2105 | 523.15 | 355 |
Kole Metts | GA | 518 | 281 | 529 | 1328 | 522.28 | 130 |
Gavin Adin | NJ | 672 | 463 | 694 | 1830 | 522.07 | 204 |
Kyle Power | MA | 645 | 419 | 761 | 1824 | 522.04 | 203 |
Eli Burks | NE | 689 | 424 | 805 | 1918 | 521.64 | 229 |
David Ricks | VA | 705 | 446 | 678 | 1830 | 521.4 | 205 |
Garrett Blevins | CA | 722 | 491 | 705 | 1918 | 520.96 | 230 |
Casmir Hughes | OH | 546 | 353 | 694 | 1593 | 520.7 | 163 |
Natalie Richards | NC | 369 | 198 | 402 | 970 | 520.62 | 123 |
Marcus Adodo | NC | 639 | 397 | 678 | 1714 | 520.02 | 182 |
Dominique Stephens | MD | 601 | 457 | 705 | 1764 | 519.91 | 192 |
Brandon Maddox #1 | AL | 557 | 424 | 606 | 1587 | 519.4 | 162 |
Tommy Hawks | MD | 816 | 485 | 772 | 2072 | 519.37 | 334 |
Matthew Arremony | CT | 485 | 314 | 639 | 1439 | 518.87 | 143 |
Dalton LaCoe | PA | 375 | 259 | 551 | 1185 | 518.12 | 117 |
Jimmy Villanueva | CA | 584 | 408 | 717 | 1709 | 517.68 | 183 |
Blake Atwell | MI | 766 | 474 | 733 | 1973 | 517.51 | 258 |
Robin Ray | ID | 353 | 215 | 402 | 970 | 516.98 | 124 |
Anthony Harris #1 | HI | 783 | 430 | 761 | 1973 | 516.84 | 260 |
Christina Peracchi | MA | 336 | 215 | 424 | 976 | 516.75 | 125 |
Aubrey Hogan | IL | 573 | 364 | 645 | 1582 | 516.6 | 163 |
Lorenzo Wright | SC | 711 | 408 | 689 | 1808 | 516.55 | 204 |
Quitarius Chatman | TN | 606 | 375 | 700 | 1681 | 516.34 | 179 |
Dwardly Edouard | DE | 645 | 408 | 739 | 1791 | 516.19 | 200 |
Nathan Walton | GA | 529 | 375 | 678 | 1582 | 516.11 | 163 |
Daniel Libre | WA | 656 | 375 | 761 | 1791 | 515.91 | 201 |
Nick Weite | MO | 750 | 502 | 766 | 2017 | 515.6 | 293 |
Melissa Barber | MD | 325 | 182 | 457 | 965 | 515.49 | 123 |
Tina Daneshmand | CA | 303 | 204 | 391 | 898 | 514.88 | 113 |
Josiah Vivero | VA | 579 | 375 | 623 | 1576 | 514.8 | 163 |
Bobb Matthews | NY | 667 | 375 | 750 | 1791 | 514.68 | 202 |
Sean Moser | OH | 639 | 457 | 705 | 1802 | 514.65 | 204 |
Brian Pham | AR | 502 | 270 | 540 | 1312 | 514.56 | 130 |
Aaron Terry | CA | 722 | 441 | 761 | 1924 | 514.48 | 241 |
Nicholas Guidice | NH | 656 | 507 | 711 | 1874 | 514.29 | 224 |
Jacob Ramos | MN | 551 | 397 | 623 | 1571 | 514.14 | 162 |
Tyree Dunn | OH | 821 | 502 | 739 | 2061 | 514.09 | 346 |
Joe Morrow | MS | 480 | 314 | 579 | 1372 | 514.06 | 137 |
Josh Garrison | OH | 750 | 535 | 744 | 2028 | 513.94 | 309 |
Sean Collins | MA | 623 | 358 | 700 | 1681 | 513.82 | 180 |
Tristan Nazelrod | MD | 750 | 457 | 761 | 1968 | 513.45 | 264 |
Ben Rice | WA | 683 | 402 | 794 | 1879 | 513.38 | 227 |
Michael Coladipietro | IL | 573 | 347 | 650 | 1571 | 513.25 | 163 |
Joe Hardy | DE | 661 | 485 | 717 | 1863 | 513.24 | 222 |
Kristen Dunsmore | NY | 380 | 220 | 452 | 1053 | 512.94 | 139 |
Cameron Smith #2 | NV | 623 | 485 | 683 | 1791 | 512.68 | 203 |
Matthew Treherne | GA | 678 | 408 | 711 | 1797 | 512.24 | 205 |
LeVante Price | AL | 722 | 413 | 805 | 1940 | 512.04 | 252 |
Cameron Brown #1 | VA | 402 | 220 | 424 | 1047 | 511.98 | 138 |
Chandler Babb | MI | 386 | 243 | 507 | 1135 | 511.84 | 155 |
Lenard Jones | NC | 430 | 331 | 513 | 1273 | 511.63 | 127 |
Nathan Alexander #1 | WA | 705 | 430 | 827 | 1962 | 510.24 | 268 |
Jonnie Candito | OH | 601 | 375 | 700 | 1676 | 509.91 | 181 |
Brandon Carpenter | NC | 843 | 480 | 678 | 2001 | 509.51 | 299 |
Kloie Doublin | IN | 408 | 265 | 474 | 1146 | 509.38 | 158 |
Thomas Elgort | NY | 557 | 342 | 661 | 1560 | 508.91 | 163 |
William Burrell | AL | 733 | 480 | 788 | 2001 | 508.83 | 302 |
Mason Cabney | IA | 612 | 364 | 683 | 1659 | 508.6 | 179 |
Steven Carozza | OH | 733 | 551 | 717 | 2001 | 508.4 | 304 |
Ryan Baylark | KS | 584 | 430 | 661 | 1676 | 508.39 | 182 |
Allison Weinberg | NJ | 347 | 198 | 408 | 953 | 508.17 | 124 |
James Wilson #4 | MT | 683 | 402 | 700 | 1786 | 507.8 | 206 |
Carson Allen | IL | 606 | 369 | 689 | 1664 | 507.07 | 181 |
Garrett Bailey | LA | 650 | 402 | 772 | 1824 | 506.93 | 217 |
Shaheed Bryant | NJ | 413 | 334 | 507 | 1254 | 506.62 | 126 |
Charles Auta | IL | 595 | 397 | 661 | 1653 | 506.53 | 179 |
Lawrence Abner | NJ | 546 | 309 | 678 | 1532 | 506.38 | 160 |
Thomas Haubold | VA | 595 | 386 | 683 | 1664 | 505.78 | 182 |
Benjamin Poore | IN | 650 | 417 | 705 | 1773 | 505.66 | 205 |
Patrick Posten | MO | 645 | 419 | 700 | 1764 | 505.54 | 203 |
Tony Conyers | FL | 551 | 380 | 612 | 1543 | 505.47 | 162 |
DaeVon McFarlane | CT | 777 | 452 | 772 | 2001 | 505.35 | 316 |
David Moore #1 | CO | 739 | 468 | 728 | 1935 | 505.23 | 263 |
Caleb Stephens | KS | 661 | 468 | 805 | 1935 | 504.69 | 264 |
Zachary Sprenkle | FL | 705 | 485 | 728 | 1918 | 504.59 | 255 |
Collyn Richardson | SC | 772 | 513 | 717 | 2001 | 504.52 | 320 |
Joshua Broussard | FL | 573 | 380 | 711 | 1664 | 504.43 | 183 |
Joshua Nougaisse | GA | 639 | 441 | 689 | 1769 | 504.38 | 205 |
Chris Dunn | GA | 617 | 424 | 717 | 1758 | 504.04 | 202 |
Lee Seeley | OR | 617 | 435 | 772 | 1824 | 504.01 | 220 |
Isaiah Grice | MI | 705 | 491 | 750 | 1946 | 503.72 | 273 |
Scott Sullivan #1 | MN | 551 | 342 | 645 | 1538 | 503.66 | 162 |
Ryan Stills | OR | 700 | 457 | 766 | 1924 | 503.12 | 261 |
Alec Williamson | AZ | 728 | 502 | 744 | 1973 | 503.06 | 297 |
Michael Brinson | MS | 755 | 474 | 772 | 2001 | 503.02 | 327 |
Vincent Falzetta | MI | 507 | 298 | 617 | 1422 | 502.11 | 147 |
Ronald Tarvin | AL | 672 | 413 | 645 | 1731 | 501.99 | 198 |
Johnny Johnson | MO | 601 | 430 | 683 | 1714 | 501.58 | 194 |
Todd Talford | SC | 546 | 441 | 661 | 1648 | 501.49 | 181 |
Chad Schroeder | MN | 650 | 424 | 739 | 1813 | 501.19 | 220 |
Sean Ambrocio | WI | 502 | 320 | 579 | 1400 | 501.11 | 145 |
Daniel Wade #1 | MO | 683 | 430 | 750 | 1863 | 501.07 | 237 |
Levi Henrie | UT | 689 | 502 | 783 | 1973 | 501.06 | 305 |
Andre' Easter II | NC | 650 | 435 | 661 | 1747 | 500.75 | 203 |
Routh Thach | WA | 320 | 193 | 364 | 876 | 500.74 | 113 |
Rachel Orbach | NJ | 325 | 193 | 413 | 931 | 500.62 | 122 |
Dallas Bey | NJ | 546 | 353 | 628 | 1527 | 500.54 | 162 |
Michael Black | NC | 562 | 364 | 601 | 1527 | 500.39 | 162 |
Brock Hertrampf | WI | 805 | 463 | 700 | 1968 | 500.28 | 302 |
Lamar Rhodes | AL | 612 | 402 | 694 | 1709 | 500.27 | 194 |
Duncan Hundley | TN | 805 | 468 | 661 | 1935 | 500.12 | 275 |
RJ Hizon | WA | 579 | 336 | 617 | 1532 | 499.92 | 163 |
John Flagg | MD | 739 | 502 | 667 | 1907 | 499.67 | 259 |
Christina Lazo | IL | 358 | 209 | 380 | 948 | 499.66 | 125 |
Adam Steede | FL | 573 | 364 | 705 | 1642 | 499.52 | 182 |
Cody Carpentier | MN | 689 | 468 | 750 | 1907 | 499.31 | 260 |
Michael Estrella | WA | 502 | 369 | 557 | 1427 | 499.23 | 149 |
Celine Crum | SC | 342 | 204 | 397 | 942 | 498.81 | 125 |
Bomnorng Tek | MD | 639 | 402 | 601 | 1642 | 498.72 | 182 |
Miranda Chambers | PA | 336 | 215 | 380 | 931 | 498.65 | 123 |
Austin Schrader | AK | 601 | 435 | 700 | 1736 | 498.6 | 202 |
Nico Flores | NJ | 540 | 353 | 634 | 1527 | 498.56 | 163 |
Suzanne Hartwig-Gary | MD | 331 | 179 | 360 | 870 | 498.45 | 113 |
Gary House | FL | 711 | 424 | 755 | 1890 | 498.38 | 253 |
Michael Eaton | MD | 650 | 397 | 816 | 1863 | 498.3 | 241 |
Marcus Pierre | LA | 579 | 386 | 678 | 1642 | 498 | 183 |
Cory Jenkins | LA | 645 | 380 | 788 | 1813 | 497.65 | 224 |
Cody Jaeger | MD | 584 | 391 | 645 | 1620 | 497.15 | 179 |
Leah Goldring | PA | 287 | 182 | 386 | 854 | 497.04 | 110 |
Liam Oliss | OH | 606 | 364 | 728 | 1698 | 497.04 | 194 |
Dayna McNeal | AK | 430 | 231 | 535 | 1196 | 496.39 | 176 |
Premar Namnama | HI | 551 | 419 | 656 | 1626 | 496.23 | 181 |
T. Justin Cooper | MD | 650 | 413 | 750 | 1813 | 496.2 | 225 |
Shane Nutt | MI | 573 | 353 | 707 | 1633 | 495.71 | 182 |
Jamal Browner | GA | 650 | 386 | 777 | 1813 | 495.62 | 226 |
Vincent Pachuta | NJ | 560 | 370 | 700 | 1630 | 495.3 | 182 |
Daniel Howell | MA | 639 | 336 | 739 | 1714 | 495.24 | 199 |
Aidan Roeder | IL | 595 | 336 | 701 | 1633 | 494.81 | 183 |
Louis Arnold | AL | 645 | 364 | 705 | 1714 | 494.28 | 200 |
Andy Askow | WI | 799 | 507 | 700 | 2006 | 493.89 | 377 |
Tadriaun Logan | MO | 612 | 397 | 705 | 1714 | 493.87 | 200 |
Ethan Del Toro | UT | 634 | 347 | 733 | 1714 | 493.87 | 200 |
Jamie Fisher | NV | 292 | 222 | 347 | 861 | 493.84 | 113 |
Cardell Oliver | GA | 645 | 419 | 722 | 1786 | 493.75 | 220 |
Clifton Pho | WI | 463 | 303 | 634 | 1400 | 493.72 | 147 |
Josef Morrow | MS | 468 | 309 | 562 | 1339 | 493.41 | 140 |
Mallory Brown | IL | 292 | 149 | 364 | 805 | 493.31 | 103 |
James Miller #1 | GA | 507 | 353 | 650 | 1510 | 493.2 | 163 |
Kyle Petersen | AZ | 579 | 386 | 546 | 1510 | 492.78 | 163 |
Stephanie Scoville | CT | 386 | 193 | 424 | 1003 | 492.15 | 138 |
Michael Kuhns | PA | 540 | 303 | 402 | 1246 | 491.72 | 129 |
Jordanne Panton | WI | 353 | 193 | 463 | 1009 | 491.63 | 139 |
Matis Elston | MI | 546 | 369 | 656 | 1571 | 491.54 | 174 |
Trey Roberson | AL | 733 | 524 | 700 | 1957 | 491.29 | 330 |
Tracy Curry | TN | 628 | 435 | 705 | 1769 | 491.2 | 217 |
Andrea White | PA | 325 | 215 | 435 | 976 | 491.12 | 133 |
Kyle Miller #1 | PA | 612 | 397 | 700 | 1709 | 490.68 | 202 |
Nick Tylutki | MN | 672 | 419 | 717 | 1808 | 490.57 | 231 |
Kevin Mays | MI | 661 | 413 | 733 | 1808 | 490.32 | 231 |
Cole Warren | MN | 650 | 446 | 700 | 1797 | 490.22 | 227 |
Kimberly Johnson | WI | 320 | 204 | 402 | 926 | 489.39 | 125 |
Andrew Jones | MO | 650 | 413 | 700 | 1764 | 488.65 | 218 |
Jason Bongard | MN | 595 | 408 | 705 | 1709 | 488.61 | 203 |
Matthew Weisberg | PA | 640 | 364 | 701 | 1705 | 488.56 | 203 |
Andrew Richard | NH | 579 | 386 | 639 | 1604 | 488.42 | 181 |
Emily Cassista | MA | 320 | 198 | 342 | 860 | 488.36 | 114 |
Bill Tenerelli | NJ | 441 | 270 | 551 | 1262 | 488.27 | 132 |
Elizabeth West | WA | 347 | 193 | 413 | 953 | 487.88 | 130 |
Danny Sullivan | IL | 612 | 408 | 689 | 1709 | 487.85 | 204 |
Moriah Boldon | WA | 298 | 204 | 413 | 915 | 487.61 | 124 |
Emmet Metzger | IL | 441 | 265 | 524 | 1229 | 487.52 | 129 |
Adrian Kim | WA | 524 | 358 | 584 | 1466 | 487.42 | 159 |
Isaac Whistler | PA | 700 | 463 | 705 | 1868 | 487.34 | 264 |
Tiffney Oliver | PA | 309 | 171 | 364 | 843 | 486.94 | 112 |
Dakota Sheppard | SC | 639 | 419 | 672 | 1731 | 486.91 | 211 |
Collin Whitney | PA | 617 | 452 | 717 | 1786 | 486.64 | 228 |
Charles Ruffin | CT | 700 | 413 | 705 | 1819 | 486.19 | 241 |
Seun Jubril | MI | 507 | 391 | 694 | 1593 | 486.14 | 181 |
Payton Ireland | MO | 590 | 391 | 667 | 1648 | 486.09 | 192 |
Alex Luckow | MN | 529 | 336 | 612 | 1477 | 485.22 | 162 |
Beau Moore #1 | IA | 728 | 524 | 728 | 1979 | 485.21 | 386 |
Tyson Meyers | KS | 705 | 452 | 661 | 1819 | 484.72 | 244 |
Ayla Thurstan | CT | 408 | 292 | 480 | 1179 | 484.59 | 180 |
Davis Parella | MA | 474 | 309 | 568 | 1350 | 484.58 | 144 |
Nicholas Esposito | ID | 562 | 375 | 628 | 1565 | 484.33 | 177 |
Gabrielle Felps | LA | 502 | 259 | 491 | 1251 | 484.25 | 205 |
Shane Moat | IN | 623 | 468 | 683 | 1775 | 484.03 | 228 |
Joseph Jordan | TN | 535 | 353 | 584 | 1472 | 483.89 | 161 |
Drew Thompson | MO | 551 | 408 | 628 | 1587 | 483.89 | 181 |
Rudy Harbin | MI | 810 | 491 | 705 | 2006 | 483.74 | 441 |
Kyle Hunt | SC | 474 | 375 | 524 | 1372 | 483.42 | 147 |
Ben Miller #1 | MO | 535 | 314 | 617 | 1466 | 483.03 | 161 |
Devin Williams #1 | IN | 612 | 457 | 711 | 1780 | 483.01 | 231 |
Amanda Martin #1 | MA | 573 | 281 | 507 | 1361 | 482.96 | 299 |
James Vang | MN | 474 | 303 | 579 | 1356 | 482.9 | 146 |
Kyle Dawson | NE | 617 | 325 | 645 | 1587 | 482.61 | 182 |
Miles Gunter | HI | 557 | 342 | 540 | 1439 | 482.23 | 157 |
Colby Gardner | AL | 535 | 358 | 683 | 1576 | 482.17 | 180 |
Mitchell Fountain | LA | 650 | 386 | 722 | 1758 | 481.26 | 225 |
Matthew Hence | MA | 562 | 386 | 728 | 1676 | 480.16 | 203 |
Ronald Medrano | TN | 562 | 336 | 683 | 1582 | 479.93 | 182 |
Alexander Rodriguez | MI | 584 | 353 | 634 | 1571 | 479.8 | 180 |
Logan Fink | WI | 573 | 380 | 617 | 1571 | 479.77 | 180 |
Joseph Adams | NV | 601 | 391 | 678 | 1670 | 479.35 | 202 |
Carlos Santoliquido | NM | 650 | 419 | 694 | 1764 | 479.31 | 230 |
Preston Savoy Jr | LA | 601 | 419 | 645 | 1664 | 479.06 | 201 |
Ahmed Hassanin | TN | 805 | 496 | 639 | 1940 | 479.04 | 369 |
Jeffrey Thiele | MO | 717 | 419 | 672 | 1808 | 478.52 | 250 |
Joshua Peardot | WI | 672 | 419 | 661 | 1753 | 478.36 | 227 |
Vincent Jackson | AR | 606 | 386 | 766 | 1758 | 478.34 | 229 |
Will Hemmen | AK | 683 | 375 | 705 | 1764 | 478.23 | 231 |
Steven Coburn | OR | 562 | 347 | 661 | 1571 | 478 | 181 |
Hayden Willis | LA | 606 | 353 | 683 | 1642 | 477.21 | 197 |
Cameron Harmon | AL | 540 | 303 | 568 | 1411 | 477.02 | 155 |
Kristopher Hunt | IN | 650 | 358 | 661 | 1670 | 476.83 | 204 |
Zach Morris | TN | 755 | 485 | 705 | 1946 | 476.79 | 387 |
Kyle Coogan | MA | 502 | 314 | 645 | 1461 | 476.64 | 163 |
Dawson Windham #1 | SC | 601 | 457 | 678 | 1736 | 476.2 | 224 |
David Cauchon | CT | 491 | 331 | 606 | 1427 | 476.05 | 158 |
Kathy Le | CT | 325 | 165 | 402 | 893 | 475.99 | 124 |
Ray Forrester | UT | 606 | 441 | 705 | 1753 | 475.86 | 230 |
Donald Bigham | SC | 595 | 342 | 623 | 1560 | 475.7 | 181 |
Charles Roy | WV | 502 | 331 | 628 | 1461 | 475.64 | 164 |
Brendan Stote | CT | 761 | 457 | 650 | 1868 | 475.62 | 300 |
Rebecca Nunns | SC | 325 | 204 | 364 | 893 | 475.2 | 124 |
Zachary Blackmon | AR | 413 | 276 | 507 | 1196 | 475.17 | 129 |
Tyler Dutremble | RI | 573 | 413 | 551 | 1538 | 474.47 | 177 |
Luke Arrowood | IA | 546 | 358 | 717 | 1620 | 474.45 | 194 |
Chad Penson | NM | 535 | 413 | 600 | 1548 | 474.36 | 179 |
Shane Sepac | LA | 650 | 419 | 678 | 1747 | 474.04 | 231 |
Arthur French | SD | 634 | 386 | 711 | 1731 | 473.81 | 225 |
James Grant #1 | NV | 573 | 386 | 650 | 1609 | 473.24 | 193 |
Keigan Dunn | NH | 606 | 331 | 667 | 1604 | 473.09 | 192 |
Andrew Montoya | SD | 722 | 452 | 678 | 1852 | 472.9 | 294 |
Stephen Burns | AR | 601 | 386 | 639 | 1626 | 471.62 | 198 |
Wesley Cheng | CT | 579 | 397 | 645 | 1620 | 471.37 | 197 |
Jonathan Lavoie | ME | 513 | 402 | 628 | 1543 | 471.35 | 180 |
Julius Brusco | CO | 628 | 463 | 750 | 1841 | 471.15 | 290 |
Robbie Karstendiek | LA | 551 | 353 | 634 | 1538 | 471.07 | 179 |
William Dunn | AZ | 513 | 298 | 601 | 1411 | 471.02 | 158 |
Hunter Fryman | KY | 645 | 413 | 667 | 1725 | 470.84 | 227 |
Jean-Luc Badon | NV | 650 | 430 | 650 | 1731 | 470.68 | 229 |
Brad Vivace | KY | 650 | 419 | 700 | 1769 | 470.6 | 245 |
Richard Castillo | NV | 683 | 485 | 700 | 1868 | 469.94 | 326 |
Michael Pennacchia Jr | RI | 628 | 380 | 717 | 1725 | 469.67 | 229 |
Donald Treglia | LA | 705 | 474 | 705 | 1885 | 469.32 | 350 |
Rolando Verduzco | AZ | 573 | 364 | 612 | 1549 | 469.25 | 183 |
Shane Brady | AK | 601 | 413 | 628 | 1642 | 469.21 | 204 |
