Below you’ll find a list of powerlifting meets in Louisiana.
Most federations are represented, including USAPL, USPA, APF, PA, SPF, OPW, and RPS.
Data provided by powermeet.xyz.
Date | State | Fed | Meet |
---|---|---|---|
04/08/23 | LA | spf | Legion of Iron |
04/22/23 | LA | usapl | Louisiana High School State Meet & Hub City Open |
04/22/23 | LA | uspa | USPA Iron House Open 5, Lafayette, Louisiana |
04/30/23 | LA | usapl | MetroEast Rookie/Novice Showdown |
05/20/23 | LA | usapl | Louisiana State Games |
07/08/23 | LA | pa | Powerlifting America Woodlawn Open |
07/08/23 | LA | usapl | Summer Classic |
07/13/23 | LA | uspa | USPA 2023 National Championships, Westwego, Louisiana |
08/04/23 | LA | apf | AWPC World Championships |
08/19/23 | LA | uspa | USPA Drug Tested Iron Rebel Lousiana State Championships, Lafayette, Louisiana |
09/02/23 | LA | usapl | Bon Temps Raw Power Challenge |
09/30/23 | LA | spf | Louisiana State Championships |
11/18/23 | LA | usapl | Louisiana State Meet |
01/14/24 | LA | usapl | Cajun Prep Open |
03/02/24 | LA | usapl | Pelican State Open |
04/04/24 | LA | usapl | High School Nationals |
Table of Contents
- 1 Powerlifting Meets in Other States
- 1.1 Illinois Powerlifting Meets
- 1.2 Florida Powerlifting Meets
- 1.3 Oregon Powerlifting Meets
- 1.4 New Jersey Powerlifting Meets
- 1.5 Virginia Powerlifting Meets
- 1.6 Kentucky Powerlifting Meets
- 1.7 South Dakota Powerlifting Meets
- 1.8 Colorado Powerlifting Meets
- 1.9 West Virginia Powerlifting Meets
- 1.10 Alabama Powerlifting Meets
- 1.11 Pennsylvania Powerlifting Meets
- 1.12 Mississippi Powerlifting Meets
- 1.13 Wyoming Powerlifting Meets
- 1.14 Vermont Powerlifting Meets
- 1.15 Washington Powerlifting Meets
- 1.16 Kansas Powerlifting Meets
- 1.17 Missouri Powerlifting Meets
- 1.18 Delaware Powerlifting Meets